Race Course Diagram
Position of Fixed Marks
Mark | Latitude | Longitude |
---|---|---|
A | N 43° 04.252′ | W 82° 22.610′ |
B | N 43° 04.140′ | W 82° 21.321′ |
C | N 43° 03.393′ | W 82° 20.544′ |
D | N 43° 02.419′ | W 82° 20.696′ |
E | N 43° 01.841′ | W 82° 21.712′ |
F | N 43° 01.929′ | W 82° 23.046′ |
G | N 43° 02.714′ | W 82° 23.853′ |
H | N 43° 03.667′ | W 82° 23.652′ |
CC | N 43° 03.015′ | W 82° 22.197′ |
M | N 43° 01.306′ | W 82° 23.598′ |
X | N 43° 00.530′ | W 82° 24.266′ |
Note: Positions are approximate. Weather and current may alter positions.